| Tamanho da impressão (CM²): | 38x38 | 40x60 | 55x70 | 60x80 | 
| Tensão (V): | 220/110 | 220/110 | 220/110 | 220/110 | 
| Potência (KW): | 2.0 | 2.2 | 5,0 | 6.0 | 
| Faixa de temperatura (℃): | 0-260 | 0-260 | 0-260 | 0-260 | 
| Intervalo de tempo(s): | 0-999 | 0-999 | 0-999 | 0-999 | 
| Peso (kg): | 28 | 40 | 70 | 82 | 
| Tamanho da embalagem (CM)LxLxA: | 72x48x39 | 72x68x39 | 94x90x46 | 94x90x46 | 
Guangzhou Jiangchuan Printing Equipment Co., Ltd © Todos os direitos reservados! 粤ICP备2022024272号-1








