| Tamanho da impressão (CM²): | 40x40 | 40x60 | 50x70 | 60x80 |
| Tensão (V): | 220V 1 fase/ 220V 3 fases/380V 3 fases | |||
| Potência (KW): | 6.4 | 7,0 | 10.8 | 12 |
| Faixa de temperatura (C): | 0-260 | 0-260 | 0-260 | 0-260 |
| Intervalo de tempo(s): | 0-999 | 0-999 | 0-999 | 0-999 |
| Peso (kg): | 116 | 141 | 166 | 205 |
| Tamanho da embalagem (CM)LxLxA: | 125x73x85 | 135x85x85 | 175x98x90 | 177x102x158 |
Guangzhou Jiangchuan Printing Equipment Co., Ltd © Todos os direitos reservados! 粤ICP备2022024272号-1









